The May Classics
West Bay Circuit | May 11th 2025
* DEADLINE FOR REGISTRATION IS OCTOBER 3RD
Race Partner
2025 Race Results
Overall
Categories
| Name: First | Name: Last | Race Category | Total |
|---|---|---|---|
| Ryan | Thompson | Junior (Under 18) | 30 |
| Leo | Gould | Junior (Under 18) | 8 |
| James | Melen | Masters | 10 |
| Rhys | Ebanks | Masters | 8 |
| Chris | Bodden | Men - Cat 1 | 20 |
| Jeremy | Solomon | Men - Cat 1 | 16 |
| Valerio | Lodigiani | Men - Cat 1 | 14 |
| Tom | Horsburgh | Men - Cat 1 | 14 |
| Kevin | Connolly | Men - Cat 1 | 12 |
| Barry | Jones | Men - Cat 1 | 8 |
| Darrel | Evans Jr. | Men - Cat 1 | 2 |
| Marius | Deysel | Men - Cat 1 | 2 |
| Peter | de Wit | Men - Cat 1 | - |
| Dan | Baigent | Men - Cat 1 | - |
| John | Thompson | Men - Cat 2 | 24 |
| David | Cottle | Men - Cat 2 | 22 |
| Andrew | Ebanks | Men - Cat 2 | 18 |
| David | Hill | Men - Cat 2 | 12 |
| Roshad | Goff | Men - Cat 2 | 8 |
| Callum | Theaker | Men - Cat 2 | 4 |
| Massimiliano | Susan | Men - Cat 2 | - |
| Neville | Morgan Jr | Men - Cat 3 | 22 |
| MacDonald | Machingura | Men - Cat 3 | 18 |
| Caelan | Fraser | Men - Cat 3 | 14 |
| Mac | Duncan | Men - Cat 3 | 10 |
| Greg | Bermosky | Men - Cat 3 | 10 |
| David | Grosshans | Men - Cat 3 | 8 |
| Jason | Bush | Men - Cat 3 | 4 |
| Stephen | Gould | Men - Cat 3 | 2 |
| Steven | Stewart | Men - Cat 3 | - |
| Aaron Antonio | Roye | Men - Cat 4 | 28 |
| Carlos | Vargas | Men - Cat 4 | 16 |
| Amedeo | Sacco | Men - Cat 4 | 10 |
| Noah | Melen | Men - Cat 4 | - |
| Andrew | Teixeira | Super Masters (50+) | 26 |
| Jerome | Begot | Super Masters (50+) | 22 |
| Patrick | Smith | Super Masters (50+) | 14 |
| Chris | Smith | Super Masters (50+) | 12 |
| Sacha | Tibbetts | Super Masters (50+) | 8 |
| Olney | Thompson | Super Masters (50+) | 6 |
| Brent | Cunha | Super Masters (50+) | 2 |
| Devon | Bailey | Super Masters (50+) | - |
| Al | Shields | Super Masters (50+) | - |
| Philip | Langford | Super Masters (50+) | - |
| Kerry | Glanfield | Women (18+) | 20 |
| Elizabeth | Owens | Women (18+) | 14 |
| Kelsey | Sabine | Women (18+) | 10 |
| Sarah | Dick | Women (18+) | 8 |
| Jenna | McCrae | Women (18+) | 8 |
Sprint Points
| Name: First | Name: Last | Race Category | Total Sprint Points |
|---|---|---|---|
| Ryan | Thompson | Junior (Under 18) | 32 |
| Leo | Gould | Junior (Under 18) | - |
| James | Melen | Masters | 13 |
| Rhys | Ebanks | Masters | 10 |
| Jeremy | Solomon | Men - Cat 1 | 21 |
| Barry | Jones | Men - Cat 1 | 15 |
| Valerio | Lodigiani | Men - Cat 1 | 15 |
| Chris | Bodden | Men - Cat 1 | 10 |
| Kevin | Connolly | Men - Cat 1 | 9 |
| Tom | Horsburgh | Men - Cat 1 | 9 |
| Peter | de Wit | Men - Cat 1 | 4 |
| Darrel | Evans Jr. | Men - Cat 1 | 3 |
| Marius | Deysel | Men - Cat 1 | 2 |
| Dan | Baigent | Men - Cat 1 | - |
| Andrew | Ebanks | Men - Cat 2 | 28 |
| John | Thompson | Men - Cat 2 | 20 |
| David | Hill | Men - Cat 2 | 18 |
| David | Cottle | Men - Cat 2 | 15 |
| Roshad | Goff | Men - Cat 2 | 7 |
| Callum | Theaker | Men - Cat 2 | - |
| Massimiliano | Susan | Men - Cat 2 | - |
| Neville | Morgan Jr | Men - Cat 3 | 32 |
| MacDonald | Machingura | Men - Cat 3 | 27 |
| David | Grosshans | Men - Cat 3 | 9 |
| Mac | Duncan | Men - Cat 3 | 6 |
| Caelan | Fraser | Men - Cat 3 | 6 |
| Jason | Bush | Men - Cat 3 | 5 |
| Stephen | Gould | Men - Cat 3 | 3 |
| Greg | Bermosky | Men - Cat 3 | - |
| Steven | Stewart | Men - Cat 3 | - |
| Aaron Antonio | Roye | Men - Cat 4 | 32 |
| Carlos | Vargas | Men - Cat 4 | 24 |
| Noah | Melen | Men - Cat 4 | - |
| Amedeo | Sacco | Men - Cat 4 | - |
| Andrew | Teixeira | Super Masters (50+) | 23 |
| Jerome | Begot | Super Masters (50+) | 21 |
| Patrick | Smith | Super Masters (50+) | 13 |
| Sacha | Tibbetts | Super Masters (50+) | 10 |
| Olney | Thompson | Super Masters (50+) | 6 |
| Chris | Smith | Super Masters (50+) | 2 |
| Devon | Bailey | Super Masters (50+) | - |
| Al | Shields | Super Masters (50+) | - |
| Philip | Langford | Super Masters (50+) | - |
| Brent | Cunha | Super Masters (50+) | - |
| Kerry | Glanfield | Women (18+) | 29 |
| Elizabeth | Owens | Women (18+) | 22 |
| Sarah | Dick | Women (18+) | 10 |
| Jenna | McCrae | Women (18+) | - |
| Kelsey | Sabine | Women (18+) | - |
West Bay Circuit (Race 1)
Results
| Race Position | Name: First | Name: Last | Race Category |
|---|---|---|---|
| 1 | Jeremy | Solomon | Men - Cat 1 |
| 2 | Valerio | Lodigiani | Men - Cat 1 |
| 3 | Tom | Horsburgh | Men - Cat 1 |
| 4 | Andrew | Ebanks | Men - Cat 2 |
| 5 | Neville | Morgan Jr | Men - Cat 3 |
| 6 | Andrew | Teixeira | Super Masters (50+) |
| 7 | MacDonald | Machingura | Men - Cat 3 |
| 8 | Jerome | Begot | Super Masters (50+) |
| 9 | Ryan | Thompson | Junior (Under 18) |
| 10 | Kevin | Connolly | Men - Cat 1 |
| 11 | David | Hill | Men - Cat 2 |
| 12 | Marius | Deysel | Men - Cat 1 |
| 13 | Barry | Jones | Men - Cat 1 |
| 14 | David | Cottle | Men - Cat 2 |
| 15 | Caelan | Fraser | Men - Cat 3 |
| 16 | John | Thompson | Men - Cat 2 |
| 17 | Roshad | Goff | Men - Cat 2 |
| 18 | Mac | Duncan | Men - Cat 3 |
| 19 | Chris | Bodden | Men - Cat 1 |
| 20 | Patrick | Smith | Super Masters (50+) |
| 21 | Aaron | Roye | Men - Cat 4 |
| 22 | Peter | de Wit | Men - Cat 1 |
| 23 | Darrel | Evans Jr. | Men - Cat 1 |
| 24 | Stephen | Gould | Men - Cat 3 |
| 25 | Kerry | Glanfield | Women (18+) |
| 26 | Olney | Thompson | Super Masters (50+) |
| 27 | Chris | Smith | Super Masters (50+) |
| 28 | Devon | Bailey | Super Masters (50+) |
| 29 | Al | Shields | Super Masters (50+) |
| 30 | Carlos | Vargas | Men - Cat 4 |
| 31 | Elizabeth | Owens | Women (18+) |
Categories
| Cat Position | Name: First | Name: Last | Race Category | Points |
|---|---|---|---|---|
| 1 | Ryan | Thompson | Junior (Under 18) | 10 |
| 1 | Jeremy | Solomon | Men - Cat 1 | 10 |
| 2 | Valerio | Lodigiani | Men - Cat 1 | 8 |
| 3 | Tom | Horsburgh | Men - Cat 1 | 6 |
| 4 | Kevin | Connolly | Men - Cat 1 | 4 |
| 5 | Marius | Deysel | Men - Cat 1 | 2 |
| 6 | Barry | Jones | Men - Cat 1 | |
| 7 | Chris | Bodden | Men - Cat 1 | |
| 8 | Peter | de Wit | Men - Cat 1 | |
| 9 | Darrel | Evans Jr. | Men - Cat 1 | |
| 1 | Andrew | Ebanks | Men - Cat 2 | 10 |
| 2 | David | Hill | Men - Cat 2 | 8 |
| 3 | David | Cottle | Men - Cat 2 | 6 |
| 4 | John | Thompson | Men - Cat 2 | 4 |
| 5 | Roshad | Goff | Men - Cat 2 | 2 |
| 1 | Neville | Morgan Jr | Men - Cat 3 | 10 |
| 2 | MacDonald | Machingura | Men - Cat 3 | 8 |
| 3 | Caelan | Fraser | Men - Cat 3 | 6 |
| 4 | Mac | Duncan | Men - Cat 3 | 4 |
| 6 | Stephen | Gould | Men - Cat 3 | 2 |
| 1 | Aaron | Roye | Men - Cat 4 | 10 |
| 2 | Carlos | Vargas | Men - Cat 4 | 8 |
| 3 | Amedeo | Sacco | Men - Cat 4 | 6 |
| 1 | Andrew | Teixeira | Super Masters (50+) | 10 |
| 2 | Jerome | Begot | Super Masters (50+) | 8 |
| 3 | Patrick | Smith | Super Masters (50+) | 6 |
| 4 | Olney | Thompson | Super Masters (50+) | 4 |
| 5 | Chris | Smith | Super Masters (50+) | 2 |
| 6 | Devon | Bailey | Super Masters (50+) | |
| 7 | Al | Shields | Super Masters (50+) | |
| 1 | Kerry | Glanfield | Women (18+) | 10 |
| 2 | Elizabeth | Owens | Women (18+) | 8 |
Sprint Points
| Name: First | Name: Last | Race Category | Total Sprint Points | Lap 2 Points | Lap 4 Points | Lap 6 Points | Lap 8 Points |
|---|---|---|---|---|---|---|---|
| Ryan | Thompson | Junior (Under 18) | 19 | 3 | 3 | 3 | 10 |
| Jeremy | Solomon | Men - Cat 1 | 16 | 1 | 2 | 3 | 10 |
| Tom | Horsburgh | Men - Cat 1 | 9 | 3 | 6 | ||
| Valerio | Lodigiani | Men - Cat 1 | 8 | 8 | |||
| Kevin | Connolly | Men - Cat 1 | 5 | 1 | 4 | ||
| Peter | de Wit | Men - Cat 1 | 4 | 3 | 1 | ||
| Marius | Deysel | Men - Cat 1 | 2 | 2 | |||
| Barry | Jones | Men - Cat 1 | 2 | 2 | |||
| Darrel | Evans Jr. | Men - Cat 1 | 2 | 2 | |||
| Chris | Bodden | Men - Cat 1 | 0 | ||||
| Andrew | Ebanks | Men - Cat 2 | 17 | 3 | 3 | 1 | 10 |
| John | Thompson | Men - Cat 2 | 10 | 2 | 1 | 3 | 4 |
| David | Hill | Men - Cat 2 | 9 | 1 | 8 | ||
| David | Cottle | Men - Cat 2 | 6 | 6 | |||
| Roshad | Goff | Men - Cat 2 | 6 | 2 | 2 | 2 | |
| Neville | Morgan Jr | Men - Cat 3 | 17 | 3 | 2 | 2 | 10 |
| MacDonald | Machingura | Men - Cat 3 | 16 | 2 | 3 | 3 | 8 |
| Caelan | Fraser | Men - Cat 3 | 6 | 6 | |||
| Mac | Duncan | Men - Cat 3 | 6 | 1 | 1 | 4 | |
| Stephen | Gould | Men - Cat 3 | 1 | 1 | 0 | ||
| Aaron Antonio | Roye | Men - Cat 4 | 19 | 3 | 3 | 3 | 10 |
| Carlos | Vargas | Men - Cat 4 | 14 | 2 | 2 | 2 | 8 |
| Andrew | Teixeira | Super Masters (50+) | 19 | 3 | 3 | 3 | 10 |
| Jerome | Begot | Super Masters (50+) | 14 | 2 | 2 | 2 | 8 |
| Patrick | Smith | Super Masters (50+) | 9 | 1 | 1 | 1 | 6 |
| Olney | Thompson | Super Masters (50+) | 4 | 4 | |||
| Chris | Smith | Super Masters (50+) | 2 | 2 | |||
| Devon | Bailey | Super Masters (50+) | 0 | ||||
| Al | Shields | Super Masters (50+) | 0 | ||||
| Kerry | Glanfield | Women (18+) | 16 | 0 | 3 | 3 | 10 |
| Elizabeth | Owens | Women (18+) | 15 | 3 | 2 | 2 | 8 |
South Sound Time Trial (Race 2)
Results
| Race Position | Name: First | Name: Last | Race Category | Time |
|---|---|---|---|---|
| 1 | Chris | Bodden | Men - Cat 1 | 0:20:51 |
| 2 | Tom | Horsburgh | Men - Cat 1 | 0:21:52 |
| 3 | Greg | Bermosky | Men - Cat 3 | 0:22:32 |
| 4 | Caelan | Fraser | Men - Cat 3 | 0:23:01 |
| 5 | Jeremy | Solomon | Men - Cat 1 | 0:23:04 |
| 6 | Kevin | Connolly | Men - Cat 1 | 0:23:07 |
| 7 | John | Thompson | Men - Cat 2 | 0:23:11 |
| 8 | David | Cottle | Men - Cat 2 | 0:23:20 |
| 9 | Chris | Smith | Super Masters (50+) | 0:23:21 |
| 10 | Roshad | Goff | Men - Cat 2 | 0:23:28 |
| 11 | Jerome | Begot | Super Masters (50+) | 0:23:31 |
| 12 | Andrew | Teixeira | Super Masters (50+) | 0:23:33 |
| 13 | Mac | Duncan | Men - Cat 3 | 0:23:36 |
| 14 | MacDonald | Machingura | Men - Cat 3 | 0:23:41 |
| 15 | Ryan | Thompson | Junior (Under 18) | 0:23:53 |
| 16 | Darrel | Evans Jr. | Men - Cat 1 | 0:24:01 |
| 17 | Callum | Theaker | Men - Cat 2 | 0:24:04 |
| 18 | Dan | Baigent | Men - Cat 1 | 0:24:06 |
| 19 | Patrick | Smith | Super Masters (50+) | 0:24:10 |
| 20 | Andrew | Ebanks | Men - Cat 2 | 0:24:28 |
| 21 | Brent | Cunha | Super Masters (50+) | 0:24:30 |
| 22 | Barry | Jones | Men - Cat 1 | 0:24:52 |
| 23 | Olney | Thompson | Super Masters (50+) | 0:25:04 |
| 24 | Sacha | Tibbetts | Super Masters (50+) | 0:25:13 |
| 25 | David | Hill | Men - Cat 2 | 0:25:58 |
| 26 | Neville | Morgan Jr | Men - Cat 3 | 0:26:07 |
| 27 | Steven | Stewart | Men - Cat 3 | 0:26:10 |
| 28 | Stephen | Gould | Men - Cat 3 | 0:26:25 |
| 29 | Amedeo | Sacco | Men - Cat 4 | 0:26:26 |
| 30 | Devon | Bailey | Super Masters (50+) | 0:26:27 |
| 31 | Massimiliano | Susan | Men - Cat 2 | 0:26:28 |
| 32 | Aaron Antonio | Roye | Men - Cat 4 | 0:26:44 |
| 33 | Al | Shields | Super Masters (50+) | 0:26:44 |
| 34 | Kelsey | Sabine | Women (18+) | 0:26:56 |
| 35 | Jenna | McCrae | Women (18+) | 0:28:48 |
| 36 | Philip | Langford | Super Masters (50+) | 0:31:26 |
| 37 | Leo | Gould | Junior (Under 18) | 0:33:17 |
Categories
| Cat Position | Name: First | Name: Last | Race Category | Time | Points |
|---|---|---|---|---|---|
| 1 | Ryan | Thompson | Junior (Under 18) | 0:23:53 | 10 |
| 2 | Leo | Gould | Junior (Under 18) | 0:33:17 | 8 |
| 1 | Chris | Bodden | Men - Cat 1 | 0:20:51 | 10 |
| 2 | Tom | Horsburgh | Men - Cat 1 | 0:21:52 | 8 |
| 3 | Jeremy | Solomon | Men - Cat 1 | 0:23:04 | 6 |
| 4 | Kevin | Connolly | Men - Cat 1 | 0:23:07 | 4 |
| 5 | Darrel | Evans Jr. | Men - Cat 1 | 0:24:01 | 2 |
| 6 | Dan | Baigent | Men - Cat 1 | 0:24:06 | |
| 7 | Barry | Jones | Men - Cat 1 | 0:24:52 | |
| 1 | John | Thompson | Men - Cat 2 | 0:23:11 | 10 |
| 2 | David | Cottle | Men - Cat 2 | 0:23:20 | 8 |
| 3 | Roshad | Goff | Men - Cat 2 | 0:23:28 | 6 |
| 4 | Callum | Theaker | Men - Cat 2 | 0:24:04 | 4 |
| 5 | Andrew | Ebanks | Men - Cat 2 | 0:24:28 | 2 |
| 6 | David | Hill | Men - Cat 2 | 0:25:58 | |
| 7 | Massimiliano | Susan | Men - Cat 2 | 0:26:28 | |
| 1 | Greg | Bermosky | Men - Cat 3 | 0:22:32 | 10 |
| 2 | Caelan | Fraser | Men - Cat 3 | 0:23:01 | 8 |
| 3 | Mac | Duncan | Men - Cat 3 | 0:23:36 | 6 |
| 4 | MacDonald | Machingura | Men - Cat 3 | 0:23:41 | 4 |
| 5 | Neville | Morgan Jr | Men - Cat 3 | 0:26:07 | 2 |
| 6 | Steven | Stewart | Men - Cat 3 | 0:26:10 | |
| 7 | Stephen | Gould | Men - Cat 3 | 0:26:25 | |
| 1 | Amedeo | Sacco | Men - Cat 4 | 0:26:26 | 10 |
| 2 | Aaron Antonio | Roye | Men - Cat 4 | 0:26:44 | 8 |
| 1 | Chris | Smith | Super Masters (50+) | 0:23:21 | 10 |
| 2 | Jerome | Begot | Super Masters (50+) | 0:23:31 | 8 |
| 3 | Andrew | Teixeira | Super Masters (50+) | 0:23:33 | 6 |
| 4 | Patrick | Smith | Super Masters (50+) | 0:24:10 | 4 |
| 5 | Brent | Cunha | Super Masters (50+) | 0:24:30 | 2 |
| 6 | Olney | Thompson | Super Masters (50+) | 0:25:04 | |
| 7 | Sacha | Tibbetts | Super Masters (50+) | 0:25:13 | |
| 8 | Devon | Bailey | Super Masters (50+) | 0:26:27 | |
| 9 | Al | Shields | Super Masters (50+) | 0:26:44 | |
| 10 | Philip | Langford | Super Masters (50+) | 0:31:26 | |
| 1 | Kelsey | Sabine | Women (18+) | 0:26:56 | 10 |
| 2 | Jenna | McCrae | Women (18+) | 0:28:48 | 8 |
East End Road Race (Race 3)
Categories
| Name: First | Name: Last | Race Category | Points |
|---|---|---|---|
| Ryan | Thompson | Junior (Under 18) | 10 |
| James | Melen | Masters | 10 |
| Rhys | Ebanks | Masters | 8 |
| Chris | Bodden | Men - Cat 1 | 10 |
| Barry | Jones | Men - Cat 1 | 8 |
| Valerio | Lodigiani | Men - Cat 1 | 6 |
| Kevin | Connolly | Men - Cat 1 | 4 |
| Darrel | Evans Jr. | Men - Cat 1 | |
| Tom | Horsburgh | Men - Cat 1 | |
| Jeremy | Solomon | Men - Cat 1 | |
| John | Thompson | Men - Cat 2 | 10 |
| David | Cottle | Men - Cat 2 | 8 |
| Andrew | Ebanks | Men - Cat 2 | 6 |
| David | Hill | Men - Cat 2 | 4 |
| Roshad | Goff | Men - Cat 2 | |
| Neville | Morgan Jr | Men - Cat 3 | 10 |
| David | Grosshans | Men - Cat 3 | 8 |
| MacDonald | Machingura | Men - Cat 3 | 6 |
| Jason | Bush | Men - Cat 3 | 4 |
| Mac | Duncan | Men - Cat 3 | |
| Caelan | Fraser | Men - Cat 3 | |
| Aaron Antonio | Roye | Men - Cat 4 | 10 |
| Carlos | Vargas | Men - Cat 4 | 8 |
| Noah | Melen | Men - Cat 4 | |
| Andrew | Teixeira | Super Masters (50+) | 10 |
| Sacha | Tibbetts | Super Masters (50+) | 8 |
| Jerome | Begot | Super Masters (50+) | 6 |
| Patrick | Smith | Super Masters (50+) | 4 |
| Olney | Thompson | Super Masters (50+) | 2 |
| Devon | Bailey | Super Masters (50+) | |
| Al | Shields | Super Masters (50+) | |
| Philip | Langford | Super Masters (50+) | |
| Brent | Cunha | Super Masters (50+) | |
| Kerry | Glanfield | Women (18+) | 10 |
| Sarah | Dick | Women (18+) | 8 |
| Elizabeth | Owens | Women (18+) | 6 |
Sprint Points
| Name: First | Name: Last | Race Category | Total Sprint Points | Lap 1 | Lap 2 | Final Lap |
|---|---|---|---|---|---|---|
| Ryan | Thompson | Junior (Under 18) | 13 | 3 | 10 | |
| James | Melen | Masters | 13 | 3 | 10 | |
| Rhys | Ebanks | Masters | 10 | 2 | 8 | |
| Barry | Jones | Men - Cat 1 | 13 | 2 | 3 | 8 |
| Chris | Bodden | Men - Cat 1 | 10 | 10 | ||
| Valerio | Lodigiani | Men - Cat 1 | 7 | 1 | 6 | |
| Jeremy | Solomon | Men - Cat 1 | 5 | 3 | 2 | |
| Kevin | Connolly | Men - Cat 1 | 4 | 4 | ||
| Darrel | Evans Jr. | Men - Cat 1 | 1 | 1 | ||
| Tom | Horsburgh | Men - Cat 1 | - | |||
| Andrew | Ebanks | Men - Cat 2 | 11 | 3 | 2 | 6 |
| John | Thompson | Men - Cat 2 | 10 | 10 | ||
| David | Hill | Men - Cat 2 | 9 | 2 | 3 | 4 |
| David | Cottle | Men - Cat 2 | 9 | 1 | 8 | |
| Roshad | Goff | Men - Cat 2 | 1 | 1 | ||
| Neville | Morgan Jr | Men - Cat 3 | 15 | 3 | 2 | 10 |
| MacDonald | Machingura | Men - Cat 3 | 11 | 2 | 3 | 6 |
| David | Grosshans | Men - Cat 3 | 9 | 1 | 8 | |
| Jason | Bush | Men - Cat 3 | 5 | 1 | 4 | |
| Mac | Duncan | Men - Cat 3 | - | |||
| Caelan | Fraser | Men - Cat 3 | - | |||
| Aaron Antonio | Roye | Men - Cat 4 | 13 | 3 | 10 | |
| Carlos | Vargas | Men - Cat 4 | 10 | 2 | 8 | |
| Noah | Melen | Men - Cat 4 | - | |||
| Andrew | Teixeira | Super Masters (50+) | 13 | 3 | 10 | |
| Sacha | Tibbetts | Super Masters (50+) | 10 | 2 | 8 | |
| Jerome | Begot | Super Masters (50+) | 7 | 1 | 6 | |
| Patrick | Smith | Super Masters (50+) | 4 | 4 | ||
| Olney | Thompson | Super Masters (50+) | 2 | 2 | ||
| Devon | Bailey | Super Masters (50+) | - | |||
| Al | Shields | Super Masters (50+) | - | |||
| Philip | Langford | Super Masters (50+) | - | |||
| Brent | Cunha | Super Masters (50+) | - | |||
| Kerry | Glanfield | Women (18+) | 13 | 3 | 10 | |
| Sarah | Dick | Women (18+) | 10 | 2 | 8 | |
| Elizabeth | Owens | Women (18+) | 7 | 1 | 6 |
The annual May Classics has been a staple on the Cayman cycling calendar for many years!
An array of cycling prowess is needed to conquer the 4 races – the technical West Bay Circuit, the Queens Highway individual time trial, the grueling East End Road Race and the speed of the Bypass Circuit.
Open to ALL Cayman-resident athletes, category winners will be crowned in Category 1-4, Masters (40-49), Senior Masters (50+), Elite Women and Juniors (under 18). Overall winners with pull on the Red Jersey as the May Classics champions!
Full Series
CI$100/series
Single Race
CI$30/race
This one-of-kind event will feature the largest prize purse in local cycling with over CI$3,500 in cash and prizes!
OVERALL
1st
CI$500
2nd
CI$350
3rd
CI$250
4th
CI$150
5th
CI$100
CATEGORIES
1st
CI$100
2nd
CI$75
3rd
CI$50
4th
CI$35
5th
CI$25
The winner of the Cayman Cup doesn’t just take home the glory — they are awarded a timeless symbol of excellence.
Renowned for its exquisite craftsmanship and enduring prestige, the Waterford crystal vase awarded to the overall winner is elegant prize representing more than victory.
It reflects the clarity, resilience, and brilliance demanded by the Cayman Cup’s challenging course. Beautifully cut and internationally celebrated, the Waterford vase serves as a lasting reminder of a rider’s triumph in one of Cayman’s most coveted races.
Race Information
The race will be set on the East End Circuit, beginning at Clifton Hunter High School, continue towards East End, then down the back straight of Queen’s Highway and returning southward on Frank Sound Road.
Distance
18.7 miles (1 lap)
Juniors
Distance
37.4 miles (2 laps)
Women
Distance
56.1 miles (3 laps)
Men (All categories)
Registration
- Registration for the event will be online only via the form below.
- Your racing age is your age on the 31 December of the current year
- NO race day registration will be available.