Get ready for Cayman's iconic cycling series.
May 11th - 25th, 2025
Presented By
West Bay Circuit (Race 1)
Results
Race Position | Name: First | Name: Last | Race Category |
---|---|---|---|
1 | Jeremy | Solomon | Men - Cat 1 |
2 | Valerio | Lodigiani | Men - Cat 1 |
3 | Tom | Horsburgh | Men - Cat 1 |
4 | Andrew | Ebanks | Men - Cat 2 |
5 | Neville | Morgan Jr | Men - Cat 3 |
6 | Andrew | Teixeira | Super Masters (50+) |
7 | MacDonald | Machingura | Men - Cat 3 |
8 | Jerome | Begot | Super Masters (50+) |
9 | Ryan | Thompson | Junior (Under 18) |
10 | Kevin | Connolly | Men - Cat 1 |
11 | David | Hill | Men - Cat 2 |
12 | Marius | Deysel | Men - Cat 1 |
13 | Barry | Jones | Men - Cat 1 |
14 | David | Cottle | Men - Cat 2 |
15 | Caelan | Fraser | Men - Cat 3 |
16 | John | Thompson | Men - Cat 2 |
17 | Roshad | Goff | Men - Cat 2 |
18 | Mac | Duncan | Men - Cat 3 |
19 | Chris | Bodden | Men - Cat 1 |
20 | Patrick | Smith | Super Masters (50+) |
21 | Aaron | Roye | Men - Cat 4 |
22 | Peter | de Wit | Men - Cat 1 |
23 | Darrel | Evans Jr. | Men - Cat 1 |
24 | Stephen | Gould | Men - Cat 3 |
25 | Kerry | Glanfield | Women (18+) |
26 | Olney | Thompson | Super Masters (50+) |
27 | Chris | Smith | Super Masters (50+) |
28 | Devon | Bailey | Super Masters (50+) |
29 | Al | Shields | Super Masters (50+) |
30 | Carlos | Vargas | Men - Cat 4 |
31 | Elizabeth | Owens | Women (18+) |
Categories
Name: First | Name: Last | Race Category | Points |
---|---|---|---|
Ryan | Thompson | Junior (Under 18) | 10 |
Jeremy | Solomon | Men - Cat 1 | 10 |
Valerio | Lodigiani | Men - Cat 1 | 8 |
Tom | Horsburgh | Men - Cat 1 | 6 |
Kevin | Connolly | Men - Cat 1 | 4 |
Marius | Deysel | Men - Cat 1 | 2 |
Barry | Jones | Men - Cat 1 | |
Chris | Bodden | Men - Cat 1 | |
Peter | de Wit | Men - Cat 1 | |
Darrel | Evans Jr. | Men - Cat 1 | |
Andrew | Ebanks | Men - Cat 2 | 10 |
David | Hill | Men - Cat 2 | 8 |
David | Cottle | Men - Cat 2 | 6 |
John | Thompson | Men - Cat 2 | 4 |
Roshad | Goff | Men - Cat 2 | 2 |
Neville | Morgan Jr | Men - Cat 3 | 10 |
MacDonald | Machingura | Men - Cat 3 | 8 |
Caelan | Fraser | Men - Cat 3 | 6 |
Mac | Duncan | Men - Cat 3 | 4 |
Stephen | Gould | Men - Cat 3 | 2 |
Aaron | Roye | Men - Cat 4 | 10 |
Carlos | Vargas | Men - Cat 4 | 8 |
Andrew | Teixeira | Super Masters (50+) | 10 |
Jerome | Begot | Super Masters (50+) | 8 |
Patrick | Smith | Super Masters (50+) | 6 |
Olney | Thompson | Super Masters (50+) | 4 |
Chris | Smith | Super Masters (50+) | 2 |
Devon | Bailey | Super Masters (50+) | |
Al | Shields | Super Masters (50+) | |
Kerry | Glanfield | Women (18+) | 10 |
Elizabeth | Owens | Women (18+) | 8 |
Sprint Points
Name: First | Name: Last | Race Category | Total Sprint Points | Lap 2 Points | Lap 4 Points | Lap 6 Points | Lap 8 Points |
---|---|---|---|---|---|---|---|
Ryan | Thompson | Junior (Under 18) | 19 | 3 | 3 | 3 | 10 |
Jeremy | Solomon | Men - Cat 1 | 16 | 1 | 2 | 3 | 10 |
Tom | Horsburgh | Men - Cat 1 | 9 | 3 | 6 | ||
Valerio | Lodigiani | Men - Cat 1 | 8 | 8 | |||
Kevin | Connolly | Men - Cat 1 | 5 | 1 | 4 | ||
Peter | de Wit | Men - Cat 1 | 4 | 3 | 1 | ||
Marius | Deysel | Men - Cat 1 | 2 | 2 | |||
Barry | Jones | Men - Cat 1 | 2 | 2 | |||
Darrel | Evans Jr. | Men - Cat 1 | 2 | 2 | |||
Chris | Bodden | Men - Cat 1 | 0 | ||||
Andrew | Ebanks | Men - Cat 2 | 17 | 3 | 3 | 1 | 10 |
John | Thompson | Men - Cat 2 | 10 | 2 | 1 | 3 | 4 |
David | Hill | Men - Cat 2 | 9 | 1 | 8 | ||
David | Cottle | Men - Cat 2 | 6 | 6 | |||
Roshad | Goff | Men - Cat 2 | 6 | 2 | 2 | 2 | |
Neville | Morgan Jr | Men - Cat 3 | 17 | 3 | 2 | 2 | 10 |
MacDonald | Machingura | Men - Cat 3 | 16 | 2 | 3 | 3 | 8 |
Caelan | Fraser | Men - Cat 3 | 6 | 6 | |||
Mac | Duncan | Men - Cat 3 | 6 | 1 | 1 | 4 | |
Stephen | Gould | Men - Cat 3 | 1 | 1 | 0 | ||
Aaron Antonio | Roye | Men - Cat 4 | 19 | 3 | 3 | 3 | 10 |
Carlos | Vargas | Men - Cat 4 | 14 | 2 | 2 | 2 | 8 |
Andrew | Teixeira | Super Masters (50+) | 19 | 3 | 3 | 3 | 10 |
Jerome | Begot | Super Masters (50+) | 14 | 2 | 2 | 2 | 8 |
Patrick | Smith | Super Masters (50+) | 9 | 1 | 1 | 1 | 6 |
Olney | Thompson | Super Masters (50+) | 4 | 4 | |||
Chris | Smith | Super Masters (50+) | 2 | 2 | |||
Devon | Bailey | Super Masters (50+) | 0 | ||||
Al | Shields | Super Masters (50+) | 0 | ||||
Kerry | Glanfield | Women (18+) | 16 | 0 | 3 | 3 | 10 |
Elizabeth | Owens | Women (18+) | 15 | 3 | 2 | 2 | 8 |
The annual May Classics has been a staple on the Cayman cycling calendar for many years!
An array of cycling prowess is needed to conquer the 4 races - the technical West Bay Circuit, the Queens Highway individual time trial, the grueling East End Road Race and the speed of the Bypass Circuit.
Open to ALL Cayman-resident athletes, category winners will be crowned in Category 1-4, Masters (40-49), Senior Masters (50+), Elite Women and Juniors (under 18). Overall winners with pull on the Red Jersey as the May Classics champions!
Full Series
CI$100/series
Single Race
CI$30/race
The Green Jersey - known as a symbol of explosivity, and speed!
TheGreen Jersey rewards the rider who is leading the points classification at the end of the Classics. Sprint points will be allocated across the series and the riders with the most total sprint points in each category after race 4 will be crowned the 2023 Sprint Champions!
Race 1
West Bay Circuit
The opening race of the weekend, the West Bay Circuit, is the most technical of the races, combining the speed of the straights on the Bypass, with criterium-style corners through West Bay.
Date
11 May
7:00am race start
Distance
24.8 miles
All categories
Laps
8
3.1 miles/lap
Category Points
1st - 5th
10-8-6-4-2pts
Sprint Points
Laps 2, 4, 6 & 8
3-2-1 pts
Race 2
Individual
Time Trial
The 2nd event, the South Sound ITT will cover 9.6 miles – the same for all categories – with athletes setting off at pre-determined intervals.
Date
18 May
7:00am race start
Distance
9.6 miles
All categories
Laps
1
4.8 miles out/back
Category Points
1st - 5th
10-8-6-4-2pts
Race 3
East End
Road Race
The East End Road Race will feature a mass start for the athletes, with staggered starts & distances of the East End Circuit course for the various categories.
Date
19 May
6:30am race start
Distance
18.7 miles
Juniors
Distance
37.4 miles
Women, Category 4, Masters, Super Masters
Distance
56.1 miles
Category 1 - 3
Category Points
1st - 5th
10-8-6-4-2pts
Sprint Points
Laps 1 & 2
3-2-1pts
Race 4
Bypass Circuit
The Bypass Circuit course will close out the series with what has traditionally been a fast, exciting race on a quick roundabout-to-roundabout looped course.